Scorecard
Click on the hole number to view specific hole information and layout. Click Here for course photos.
Click on the hole number to view specific hole information and layout. Click Here for course photos.
| Blue Rating: 72.3 Slope: 129 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 446 | 394 | 185 | 468 | 145 | 317 | 531 | 378 | 563 | 3,427 | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
| Handicap | 5 | 11 | 15 | 3 | 9 | 17 | 1 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 418 | 434 | 535 | 209 | 454 | 360 | 521 | 170 | 454 | 3,555 | 6,982 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 14 | 4 | 10 | 8 | 2 | 12 | 18 | 16 | 6 | ||
| White Rating: 70.2 Slope: 123 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 411 | 356 | 176 | 429 | 124 | 297 | 496 | 347 | 529 | 3,165 | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
| Handicap | 5 | 11 | 15 | 3 | 9 | 17 | 1 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 391 | 394 | 498 | 194 | 403 | 333 | 495 | 162 | 412 | 3,282 | 6,447 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 14 | 4 | 10 | 8 | 2 | 12 | 18 | 16 | 6 | ||
| Silver Rating: 67.3 Slope: 117 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 364 | 334 | 140 | 394 | 110 | 297 | 465 | 313 | 490 | 2,907 | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
| Handicap | 5 | 11 | 15 | 3 | 9 | 17 | 1 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 391 | 376 | 465 | 173 | 353 | 320 | 461 | 140 | 368 | 3,047 | 5,954 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 14 | 4 | 10 | 8 | 2 | 12 | 18 | 16 | 6 | ||
| Red Rating: 69.4 Slope: 121 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 299 | 301 | 132 | 367 | 88 | 285 | 414 | 279 | 449 | 2,614 | |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | |
| Handicap | 5 | 11 | 15 | 3 | 9 | 17 | 1 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 343 | 345 | 432 | 119 | 301 | 290 | 403 | 118 | 294 | 2,645 | 5,259 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 14 | 4 | 10 | 8 | 2 | 12 | 18 | 16 | 6 | ||









